DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00004773
URN to cite this document: urn:nbn:de:bvb:703-epub-4773-4
URN to cite this document: urn:nbn:de:bvb:703-epub-4773-4
Title data
Gawlitza, Kornelia ; Turner, Sarah T. ; Polzer, Frank ; Wellert, Stefan ; Karg, Matthias ; Mulvaney, Paul ; von Klitzing, Regine:
Interaction of gold nanoparticles with thermoresponsive microgels: influence of the cross-linker density on optical properties.
In: Physical Chemistry Chemical Physics.
Vol. 15
(2013)
Issue 37
.
- pp. 15623-15631.
ISSN 1463-9076
DOI der Verlagsversion: https://doi.org/10.1039/c3cp51578h
Project information
| Project financing: |
Deutsche Forschungsgemeinschaft |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Additional notes (visible to public): | ISI:000323727800041 |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Physical Chemistry II - Interfaces and Nanoanalytics Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Former Professors > Junior Professor Colloidal Systems - Juniorprof. Dr. Matthias Karg Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Former Professors |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-4773-4 |
| Date Deposited: | 02 Sep 2020 10:38 |
| Last Modified: | 02 Sep 2020 10:38 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/4773 |

in the repository
Download Statistics