URN to cite this document: urn:nbn:de:bvb:703-opus4-8770
Title data
Kurz, Sascha ; Kießling, Miriam ; Rambau, Jörg:
An exact column-generation approach for the lot-type design problem.
Bayreuth
,
2012

There is a more recent version of this item available.
![]() |
|
||||||||
Download (379kB)
|
Abstract
We consider a fashion discounter distributing its many branches with integral multiples from a set of available lot-types. For the problem of approximating the branch and size dependent demand using those lots we propose a tailored exact column generation approach assisted by fast algorithms for intrinsic subproblems, which turns out to be very efficient on our real-world instances.
Further data
Item Type: | Preprint, postprint |
---|---|
Additional notes (visible to public): | msc: 90-XX |
Keywords: | Spaltengenerierungsverfahren; P-Median-Modell; Standortproblem |
DDC Subjects: | 500 Science |
Institutions of the University: | Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Mathematical Economics Faculties > Faculty of Mathematics, Physics und Computer Science > Department of Mathematics > Chair Mathematical Economics > Chair Mathematical Economics - Univ.-Prof. Dr. Jörg Rambau Faculties Faculties > Faculty of Mathematics, Physics und Computer Science |
Language: | English |
Originates at UBT: | Yes |
URN: | urn:nbn:de:bvb:703-opus4-8770 |
Date Deposited: | 25 Apr 2014 06:25 |
Last Modified: | 08 Nov 2021 08:46 |
URI: | https://epub.uni-bayreuth.de/id/eprint/219 |
Available Versions of this Item
- An exact column-generation approach for the lot-type design problem. (deposited 25 Apr 2014 06:25) [Currently Displayed]