DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00009502
URN to cite this document: urn:nbn:de:bvb:703-epub-9502-3
URN to cite this document: urn:nbn:de:bvb:703-epub-9502-3
Title data
Kayser, Leonie ; Gruber, Thomas Olaf ; Aas, Gregor ; Jürgenliemk, Guido:
Investigation of the Phenolic Profile and Chemotaxonomical Screening of Twelve Salix Species During Growing Season.
In: Plants.
Vol. 15
(1 June 2026)
Issue 11
.
- pp. 1-28.
ISSN 2223-7747
DOI der Verlagsversion: https://doi.org/10.3390/plants15111712
|
|||||||||
|
Download (2MB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Salix; willow; phenolic compounds; chemotaxonomical screening; phytochemical screening; correlation; interspecific variability; interannual variability; interseasonal variability; intersexual variability |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-9502-3 |
| Date Deposited: | 22 Jul 2026 09:31 |
| Last Modified: | 22 Jul 2026 09:31 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/9502 |

in the repository
Download Statistics