DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008897
URN to cite this document: urn:nbn:de:bvb:703-epub-8897-8
URN to cite this document: urn:nbn:de:bvb:703-epub-8897-8
Title data
Gruber, Thomas Olaf ; Kuck, Katrin ; Orčić, Dejan ; Heilmann, Jörg ; Aas, Gregor ; Jürgenliemk, Guido:
Phenolic Compounds Isolated from Salix cinerea L. with Emphasis on the Pharmaceutical Relevance of Flavan-3-ols.
In: Molecules.
Vol. 31
(2026)
Issue 4
.
- 702.
ISSN 1420-3049
DOI der Verlagsversion: https://doi.org/10.3390/molecules31040702
|
|||||||||
|
Download (1MB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Salix cinerea; Salicaceae; willow bark; flavan-3-ols; proanthocyanidins; seasonal variation; ICAM-1 |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8897-8 |
| Date Deposited: | 19 Feb 2026 06:58 |
| Last Modified: | 19 Feb 2026 06:58 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8897 |

in the repository
Download Statistics