DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00007563
URN to cite this document: urn:nbn:de:bvb:703-epub-7563-3
URN to cite this document: urn:nbn:de:bvb:703-epub-7563-3
Title data
Dubrovinskaia, Natalia ; Messingschlager, Maria ; Dubrovinsky, Leonid:
Tin weathering experiment set by nature for 300 years : natural crystals of the anthropogenic mineral hydroromarchite from Creussen, Bavaria, Germany.
In: European Journal of Mineralogy.
Vol. 34
(2022)
Issue 6
.
- pp. 563-572.
ISSN 1617-4011
DOI der Verlagsversion: https://doi.org/10.5194/ejm-34-563-2022
|
|||||||||
|
Download (14MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 500 Science > 530 Physics |
| Institutions of the University: | Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences > Chair Crystallography Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences > Professor Materials Physics and Technology at Extreme Conditions Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences > Professor Materials Physics and Technology at Extreme Conditions > Professor Materials Physics and Technology at Extreme Conditions - Univ.-Prof. Dr. Natalia Doubrovinskaia Faculties Faculties > Faculty of Mathematics, Physics und Computer Science Faculties > Faculty of Mathematics, Physics und Computer Science > Group Material Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-7563-3 |
| Date Deposited: | 18 Mar 2024 09:10 |
| Last Modified: | 18 Mar 2024 09:10 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/7563 |

in the repository
Download Statistics