DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006910
URN to cite this document: urn:nbn:de:bvb:703-epub-6910-2
URN to cite this document: urn:nbn:de:bvb:703-epub-6910-2
Title data
Roppel, Matthias ; Rieg, Frank ; Tremmel, Stephan:
Definition and Determination of Fin Substitution Factors Accelerating Thermal Simulations.
In: Applied Sciences.
Vol. 12
(2022)
Issue 9
.
- No. 4449.
ISSN 2076-3417
DOI der Verlagsversion: https://doi.org/10.3390/app12094449
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | thermal simulation; natural convection; CFD; FEM; fin substation factor |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Former Professors > Chair Engineering Design and CAD - Univ.-Prof. Dr.-Ing. Frank Rieg Faculties > Faculty of Engineering Science > Chair Engineering Design and CAD > Chair Engineering Design and CAD - Univ.-Prof. Dr.-Ing Stephan Tremmel Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Former Professors Faculties > Faculty of Engineering Science > Chair Engineering Design and CAD |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6910-2 |
| Date Deposited: | 27 Mar 2023 08:46 |
| Last Modified: | 27 Mar 2023 08:46 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6910 |

in the repository
Download Statistics