DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006901
URN to cite this document: urn:nbn:de:bvb:703-epub-6901-2
URN to cite this document: urn:nbn:de:bvb:703-epub-6901-2
Title data
Mancera-Soto, Erica M. ; Ramos-Caballero, Diana Marcela ; Rojas J., Joel A. ; Duque, Lohover ; Chaves Gomez, Sandra ; Cristancho-Mejía, Edgar ; Schmidt, Walter:
Hemoglobin Mass, Blood Volume and VO₂max of Trained and Untrained Children and Adolescents Living at Different Altitudes.
In: Frontiers in Physiology.
Vol. 13
(2022)
.
ISSN 1664-042X
DOI der Verlagsversion: https://doi.org/10.3389/fphys.2022.892247
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | puberty; tanner stage; erythropoiesis; hypoxia; lean body mass |
| DDC Subjects: | 700 Arts and recreation > 790 Sports, games, entertainment |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Department of Sport Science > Professor Sport Science IV - Sports Medicine and Sports Physiology Faculties > Faculty of Cultural Studies > Former Professors > Professor Sport Science IV - Sports Medicine and Sports Physiology - Univ.-Prof. Dr. Walter Schmidt Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Former Professors Faculties > Faculty of Cultural Studies > Department of Sport Science |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6901-2 |
| Date Deposited: | 21 Mar 2023 09:25 |
| Last Modified: | 22 Sep 2023 10:50 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6901 |

in the repository
Download Statistics