DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005235
URN to cite this document: urn:nbn:de:bvb:703-epub-5235-2
URN to cite this document: urn:nbn:de:bvb:703-epub-5235-2
Title data
Ende, L. Marie ; Knöllinger, Katja ; Keil, Moritz ; Fiedler, Angelika J. ; Lauerer, Marianne:
Possibly Invasive New Bioenergy Crop Silphium perfoliatum : Growth and Reproduction Are Promoted in Moist Soil.
In: Agriculture.
Vol. 11
(1 January 2021)
Issue 24
.
ISSN 2077-0472
DOI der Verlagsversion: https://doi.org/10.3390/agriculture11010024
|
|||||||||
|
Download (2MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Silphium perfoliatum; bioenergy crop; Bioenergiepflanze; invasive potential; invasives Potential |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5235-2 |
| Date Deposited: | 26 Jan 2021 07:00 |
| Last Modified: | 26 Jan 2021 07:00 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5235 |

in the repository
Download Statistics