DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00004726
URN to cite this document: urn:nbn:de:bvb:703-epub-4726-3
URN to cite this document: urn:nbn:de:bvb:703-epub-4726-3
Title data
Bombarda, Elisa ; Ullmann, G. Matthias:
Continuum electrostatic investigations of charge transfer processes in biological molecules using a microstate description.
In: Faraday Discussions.
Vol. 148
(2011)
.
- pp. 173-193.
ISSN 1359-6640
DOI der Verlagsversion: https://doi.org/10.1039/c003905e
Project information
| Project financing: |
Deutsche Forschungsgemeinschaft |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Additional notes (visible to public): | ISI:000285361500012 |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Professor Bioinformatics/Structural Biology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Professor Bioinformatics/Structural Biology > Professor Bioinformatics/Structural Biology - Univ.-Prof. Dr. Matthias Ullmann Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-4726-3 |
| Date Deposited: | 25 Aug 2020 08:50 |
| Last Modified: | 25 Aug 2020 08:50 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/4726 |

in the repository
Download Statistics