Title data
Schaller, Jörg ; Hodson, Martin J. ; Struyf, Eric:
Is relative Si/Ca availability crucial to the performance of grassland ecosystems?
In: Ecosphere.
Vol. 8
(2017)
Issue 3
.
- e01726.
ISSN 2150-8925
DOI der Verlagsversion: https://doi.org/10.1002/ecs2.1726
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Additional notes (visible to public): | BAYCEER140224 |
| Keywords: | biodiversity; biomass production; competition; nutrients; organic matter decomposition; species richness; turnover |
| DDC Subjects: | 500 Science 500 Science > 540 Chemistry 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Research Institutions Research Institutions > Central research institutes Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Environmental Geochemistry Group Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 20 Aug 2018 12:56 |
| Last Modified: | 30 Jun 2020 10:36 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3843 |

in the repository
Download Statistics