Title data
Kutschke, Anke ; Rese, Alexandra ; Baier, Daniel:
The Effects of Locational Factors on the Performance of Innovation Networks in the German Energy Sector.
In: Sustainability.
Vol. 8
(8 December 2016)
Issue 12
.
- Article number: 1281.
ISSN 2071-1050
DOI der Verlagsversion: https://doi.org/10.3390/su8121281
|
|||||||||
|
Download (860kB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | spatial perspective; region; locational factors; diamond model; collaborative innovation projects; innovation projects in the energy sector |
| DDC Subjects: | 300 Social sciences > 330 Economics |
| Institutions of the University: | Faculties > Faculty of Law, Business and Economics > Department of Business Administration > Chair Business Administration XIV - Marketing and Innovation > Chair Business Administration XIV - Marketing and Innovation - Univ.-Prof. Dr. Daniel Baier Faculties Faculties > Faculty of Law, Business and Economics Faculties > Faculty of Law, Business and Economics > Department of Business Administration Faculties > Faculty of Law, Business and Economics > Department of Business Administration > Chair Business Administration XIV - Marketing and Innovation |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 14 Dec 2016 07:42 |
| Last Modified: | 29 Jun 2020 10:43 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3717 |

in the repository
Download Statistics