Title data
Heberle, Florian ; Brüggemann, Dieter:
Thermo-Economic Analysis of Zeotropic Mixtures and Pure Working Fluids in Organic Rankine Cycles for Waste Heat Recovery.
In: Energies.
Vol. 9
(23 March 2016)
Issue 4
.
- p. 226.
ISSN 1996-1073
DOI der Verlagsversion: https://doi.org/10.3390/en9040226
|
|||||||||
|
Download (2MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | energy conversion systems; Organic Rankine Cycle (ORC); waste heat recovery; thermo-economic analysis; working fluids; zeotropic mixtures |
| DDC Subjects: | 500 Science |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes > Chair Engineering Thermodynamics and Transport Processes - Univ.-Prof. Dr.-Ing. Dieter Brüggemann Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 19 Apr 2018 10:32 |
| Last Modified: | 22 Jun 2020 07:39 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3611 |

in the repository
Download Statistics