URN to cite this document: urn:nbn:de:bvb:703-opus-7946
Title data
Göckede, Mathias ; Rebmann, Corinna ; Foken, Thomas:
Characterisation of a complex measuring site for flux measurements.
Bayreuth
,
2002
.
- (Arbeitsergebnisse / Universität Bayreuth, Abteilung Mikrometeorologie
; 20
)
|
|||||||||
|
Download (459kB)
|
Abstract
no abstract
Abstract in another language
keine Zusammenfassung
Further data
| Item Type: | Project report, research report, survey |
|---|---|
| Keywords: | Meteorologie; Heterogenes Gelände; Messung; Footprint; Complex terrain; measurements; footprint |
| DDC Subjects: | 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-opus-7946 |
| Date Deposited: | 26 Apr 2014 17:52 |
| Last Modified: | 22 May 2015 07:45 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/996 |

in the repository
Download Statistics