DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00009549
URN to cite this document: urn:nbn:de:bvb:703-epub-9549-7
URN to cite this document: urn:nbn:de:bvb:703-epub-9549-7
Title data
Straube, Eileen ; Steinbauer, Manuel ; Finnegan, Seth ; Mathes, Gregor H.:
The Extinction Risk–Range Change Relationship : Evidence From the Fossil Record.
In: Global Ecology and Biogeography.
Vol. 35
(2026)
Issue 3
.
- e70226.
ISSN 1466-8238
DOI der Verlagsversion: https://doi.org/10.1111/geb.70226
|
|||||||||
|
Download (3MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 500 Science 500 Science > 550 Earth sciences, geology 500 Science > 560 Fossils, prehistoric life |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Ecology > Chair Sport Ecology - Univ.-Prof. Dr. Manuel Jonas Steinbauer Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Ecology Research Institutions Research Institutions > Central research institutes |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-9549-7 |
| Date Deposited: | 31 Jul 2026 07:42 |
| Last Modified: | 31 Jul 2026 07:43 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/9549 |

in the repository
Download Statistics