DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008756
URN to cite this document: urn:nbn:de:bvb:703-epub-8756-0
URN to cite this document: urn:nbn:de:bvb:703-epub-8756-0
Title data
Nagendran, Myura ; Festor, Paul ; Komorowski, Matthieu ; Gordon, Anthony C. ; Faisal, Aldo A.:
Eye tracking insights into physician behaviour with safe and unsafe explainable AI recommendations.
In: npj digital medicine.
Vol. 7
(2024)
.
- 202.
ISSN 2398-6352
DOI der Verlagsversion: https://doi.org/10.1038/s41746-024-01200-x
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Institutions of the University: | Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Lehrstuhl Digital Health mit Schwerpunkt Data Science in Lebenswissenschaften > Lehrstuhl Digital Health mit Schwerpunkt Data Science in Lebenswissenschaften - Univ.-Prof. Dr. Aldo Faisal Faculties Faculties > Faculty of Life Sciences: Food, Nutrition and Health Faculties > Faculty of Life Sciences: Food, Nutrition and Health > Lehrstuhl Digital Health mit Schwerpunkt Data Science in Lebenswissenschaften |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8756-0 |
| Date Deposited: | 16 Dec 2025 11:47 |
| Last Modified: | 16 Dec 2025 11:48 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8756 |

in the repository
Download Statistics