DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008564
URN to cite this document: urn:nbn:de:bvb:703-epub-8564-4
URN to cite this document: urn:nbn:de:bvb:703-epub-8564-4
Title data
Weigel, Robert ; Werner, Alexandra ; Würzberg, Laura ; Zembold, Kyra ; Angulo, Katherine ; Bach, Wilhelmine ; Hémonnet‑Dal, Capucine ; Nähring, Tessa ; Hiebenga, Monika ; Muffler, Lena:
Root and shoot traits of two common herbs respond differently to drought and fertilization in a multifactorial global change experiment.
In: Plant and Soil.
(2025)
.
ISSN 0032-079X
DOI der Verlagsversion: https://doi.org/10.1007/s11104-025-07560-x
|
|||||||||
|
Download (1MB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Plantago lanceolata; Spitzwegerich; Rumex acetosa; Sauerampher; Nutrient availability; Plant functional traits; Species richness; Water availability |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8564-4 |
| Date Deposited: | 13 Aug 2025 09:47 |
| Last Modified: | 18 Aug 2025 05:50 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8564 |

in the repository
Download Statistics