DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008563
URN to cite this document: urn:nbn:de:bvb:703-epub-8563-8
URN to cite this document: urn:nbn:de:bvb:703-epub-8563-8
Title data
Reiter, Ernesto J. ; Weigel, Robert ; Walentowski, Helge ; Rago, Maria, M. ; Simon, Alois ; Pissolito, Clara ; Leuschner, Christoph:
Exotic pine plantations vs. native forests in northern Patagonia: Comparing
growth patterns and climate change vulnerability.
In: Forest Ecology and Management.
(2025)
.
- 122966.
ISSN 0378-1127
DOI der Verlagsversion: https://doi.org/10.1016/j.foreco.2025.122966
|
|||||||||
|
Download (696kB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Nothofagus dombeyi; Coihue-Südbuche; Austrocedrus chilensis; Chilezeder; Pine plantations; Tree-ring analysis; climate sensivity of growth; Stable isotypes |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8563-8 |
| Date Deposited: | 13 Aug 2025 09:39 |
| Last Modified: | 13 Aug 2025 09:39 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8563 |

in the repository
Download Statistics