DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008421
URN to cite this document: urn:nbn:de:bvb:703-epub-8421-1
URN to cite this document: urn:nbn:de:bvb:703-epub-8421-1
Title data
Garthen, Aron ; Brandt, Kirsten ; Klisz, Marcin ; Malyshev, Andrey V. ; Peters, Bo ; Weigel, Robert ; Kreyling, Jürgen:
Seasonal dynamics of fine root length in European beech : unveiling
unexpected winter peaks and summer declines.
In: Oecologia.
Vol. 207
(2025)
Issue 31
.
ISSN 1432-1939
DOI der Verlagsversion: https://doi.org/10.1007/s00442-025-05670-y
|
|||||||||
|
Download (286kB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Fagus sylvatica; Rotbuche; Gewöhnliche Buche; Temperate forest; AI root detection; Minirhizotron method |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8421-1 |
| Date Deposited: | 30 Apr 2025 09:38 |
| Last Modified: | 30 Apr 2025 09:39 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8421 |

in the repository
Download Statistics