DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008409
URN to cite this document: urn:nbn:de:bvb:703-epub-8409-8
URN to cite this document: urn:nbn:de:bvb:703-epub-8409-8
Title data
Zimmer, Rebecca T. ; Aberer, Felix ; Schierbauer, Janis ; Zimmermann, Paul ; Birnbaumer, Philipp ; Fritsch, Maria ; Hofmann, Peter ; Sourij, Harald ; Moser, Othmar:
Performance of real-time continuous glucose monitoring during track and field training in adolescents with type 1 diabetes.
In: Pediatric Endocrinology Diabetes and Metabolism.
Vol. 30
(2024)
Issue 4
.
- pp. 211-220.
ISSN 2083-8441
DOI der Verlagsversion: https://doi.org/10.5114/pedm.2024.146685
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | accuracy; continuous glucose monitoring (CGM); exercise; paediatrics; type 1 diabetes |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Former Professors > Chair Exercise Physiology - Univ.-Prof. Dr. Othmar Moser Research Institutions > Central research institutes > Bayreuth Center of Sport Science (BaySpo) Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Exercise Physiology Research Institutions Research Institutions > Central research institutes Faculties > Faculty of Cultural Studies > Former Professors |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8409-8 |
| Date Deposited: | 08 Apr 2025 08:18 |
| Last Modified: | 08 Apr 2025 08:18 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8409 |

in the repository
Download Statistics