DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00008263
URN to cite this document: urn:nbn:de:bvb:703-epub-8263-3
URN to cite this document: urn:nbn:de:bvb:703-epub-8263-3
Title data
Simeon, Meshack Imologie ; Gbabo, A. ; Freitag, Ruth:
Performance evaluation of microbial fuel cells for bioelectricity generation : influence of potential scan-rate and real-time external load.
In: International Journal of Environmental Science and Technology.
Vol. 22
(2025)
.
- pp. 6083-6094.
ISSN 1735-2630
DOI der Verlagsversion: https://doi.org/10.1007/s13762-024-05989-8
|
|||||||||
|
Download (1MB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Bioelectricity; External load; Evaluation; Microbial fuel cell; Maximum power; Potential scan rate |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Process Biotechnology > Chair Process Biotechnology - Univ.-Prof. Dr. Ruth Freitag Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Process Biotechnology |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-8263-3 |
| Date Deposited: | 03 Mar 2025 08:49 |
| Last Modified: | 07 Apr 2025 08:52 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/8263 |

in the repository
Download Statistics