URN to cite this document: urn:nbn:de:bvb:703-opus-8014
Title data
Herold, Gesa M. ; Thomas, Christoph ; Foken, Thomas:
The OP-2 open path infrared gas analyser for CO2 and H2O.
Bayreuth
,
2005
.
- (Arbeitsergebnisse / Universität Bayreuth, Abteilung Mikrometeorologie
; 27
)
|
|||||||||
|
Download (1MB)
|
Abstract
no abstract
Abstract in another language
keine Zusammenfassung
Further data
| Item Type: | Project report, research report, survey |
|---|---|
| Keywords: | Meteorologie; OP-2; Gasanalysator; OP-2; Gas analyser |
| DDC Subjects: | 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-opus-8014 |
| Date Deposited: | 25 Apr 2014 15:59 |
| Last Modified: | 25 Apr 2014 15:59 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/797 |

in the repository
Download Statistics