DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00007553
URN to cite this document: urn:nbn:de:bvb:703-epub-7553-8
URN to cite this document: urn:nbn:de:bvb:703-epub-7553-8
Title data
Strobl, Helmut ; Herrmann-Johns, Anne ; Loss, Julika ; Hable, Robert ; Tittlbach, Susanne:
A Person-Centered Perspective on Physical Activity-Related Barriers Perceived by Male Fluctuators 50 Plus : A Cross-Sectional Study.
In: American Journal of Men's Health.
Vol. 17
(2023)
Issue 5
.
ISSN 1557-9891
DOI der Verlagsversion: https://doi.org/10.1177/15579883231193915
|
|||||||||
|
Download (263kB)
|
Project information
| Project title: |
Project's official title Project's id Capital4Health 01EL1421A ACTION for men No information Open Access Publizieren No information |
|---|---|
| Project financing: |
Bundesministerium für Bildung und Forschung |
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | stages of change; health promotion; cluster analysis; gender; men |
| DDC Subjects: | 000 Computer Science, information, general works > 000 Generalities, Science 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Science III - Social and Health Sciences in Sport Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Science III - Social and Health Sciences in Sport > Chair Sport Science III - Social and Health Sciences in Sport - Univ.-Prof. Dr. Susanne Tittlbach Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-7553-8 |
| Date Deposited: | 14 Mar 2024 07:32 |
| Last Modified: | 18 Mar 2024 07:52 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/7553 |

in the repository
Download Statistics