DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006597
URN to cite this document: urn:nbn:de:bvb:703-epub-6597-2
URN to cite this document: urn:nbn:de:bvb:703-epub-6597-2
Title data
Henneberg, Benjamin ; Meiners, Torsten ; Mody, Karsten ; Obermaier, Elisabeth:
Morphological and olfactory tree traits influence the susceptibility and suitability of the apple species Malus domestica and M. sylvestris to the florivorous weevil Anthonomus pomorum (Coleoptera: Curculionidae).
In: PeerJ.
(2022)
.
ISSN 2167-8359
DOI der Verlagsversion: https://doi.org/10.7717/peerj.13566
|
|||||||||
|
Download (954kB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Related research data
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | Anthonomus pomorum; Malus; Apfel; Insect Pest; Insektenschädling |
| DDC Subjects: | 500 Science 500 Science > 500 Natural sciences 500 Science > 570 Life sciences, biology 500 Science > 580 Plants (Botany) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Service Facilities > Ökologisch-Botanischer Garten Faculties Research Institutions Research Institutions > Central research institutes Service Facilities |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6597-2 |
| Date Deposited: | 16 Aug 2022 08:55 |
| Last Modified: | 16 Aug 2022 08:56 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6597 |

in the repository
Download Statistics