DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006463
URN to cite this document: urn:nbn:de:bvb:703-epub-6463-3
URN to cite this document: urn:nbn:de:bvb:703-epub-6463-3
Title data
Hohmann, Andreas ; Siener, Maximilian:
Talent Identification in Youth Soccer : Prognosis of U17 Soccer Performance on the Basis of General Athleticism and Talent Promotion Interventions in Second-Grade Children.
In: Frontiers in Sports and Active Living.
(2021)
Issue 3
.
- No. 625645.
ISSN 2624-9367
DOI der Verlagsversion: https://doi.org/10.3389/fspor.2021.625645
|
|||||||||
|
Download (3MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | talent identification; talent promotion; youth soccer; child athlete; prospective study; longitudinal design; path analysis; odds ratio |
| DDC Subjects: | 700 Arts and recreation > 790 Sports, games, entertainment |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Former Professors > Chair Sport Science I - Training Science and Kinesiology - Univ.-Prof. Dr. Andreas Hohmann Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Science I - Neuromotorik und Bewegung Faculties > Faculty of Cultural Studies > Former Professors |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6463-3 |
| Date Deposited: | 06 Jul 2022 07:47 |
| Last Modified: | 06 Jul 2022 07:47 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6463 |

in the repository
Download Statistics