DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005730
URN to cite this document: urn:nbn:de:bvb:703-epub-5730-1
URN to cite this document: urn:nbn:de:bvb:703-epub-5730-1
Title data
Schmidt, Christoph ; Zeeden, Christian ; Krauß, Lydia ; Lehmkuhl, Frank ; Zöller, Ludwig:
A chronological and palaeoenvironmental re-evaluation of two loess-palaeosol records in the northern Harz foreland, Germany, based on innovative modelling tools.
In: Boreas.
Vol. 50
(2021)
Issue 3
.
- pp. 746-763.
ISSN 1502-3885
DOI der Verlagsversion: https://doi.org/10.1111/bor.12510
|
|||||||||
|
Download (3MB)
|
Project information
| Project financing: |
Deutsche Forschungsgemeinschaft |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Former Professors > Chair Geomorphology - Univ.-Prof. Dr. Ludwig Zöller Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Former Professors Research Institutions Research Institutions > Central research institutes |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5730-1 |
| Date Deposited: | 30 Aug 2021 08:41 |
| Last Modified: | 30 Aug 2021 08:41 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5730 |

in the repository
Download Statistics