DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005641
URN to cite this document: urn:nbn:de:bvb:703-epub-5641-7
URN to cite this document: urn:nbn:de:bvb:703-epub-5641-7
Title data
Keppner, Eva M. ; Ayasse, Manfred ; Steiger, Sandra:
Contribution of males to brood care can compensate for their food consumption from a shared resource.
In: Ecology and Evolution.
Vol. 10
(2020)
Issue 7
.
- pp. 3535-3543.
ISSN 2045-7758
DOI der Verlagsversion: https://doi.org/10.1002/ece3.6150
|
|||||||||
|
Download (626kB)
|
Project information
| Project title: |
Project's official title Project's id Evolution von Familienleben: Kommunikation, Konflikt und Koevolution 389135591 Open Access Publizieren No information |
|---|---|
| Project financing: |
Deutsche Forschungsgemeinschaft |
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | biparental care; burying beetle; Nicrophorus; parental care; sexual conflict |
| DDC Subjects: | 500 Science > 500 Natural sciences 500 Science > 590 Animals (Zoology) |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology > Chair Animal Ecology II - Evolutionary Animal Ecology > Chair Animal Ecology II - Evolutionary Animal Ecology - Univ.-Prof. Dr. Sandra Steiger Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Biology > Chair Animal Ecology II - Evolutionary Animal Ecology |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5641-7 |
| Date Deposited: | 31 May 2021 07:37 |
| Last Modified: | 10 Sep 2025 11:17 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5641 |

in the repository
Download Statistics