DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005391
URN to cite this document: urn:nbn:de:bvb:703-epub-5391-3
URN to cite this document: urn:nbn:de:bvb:703-epub-5391-3
Title data
Strobl, Helmut ; Ptack, Katharina ; Töpfer, Clemens ; Sygusch, Ralf ; Tittlbach, Susanne:
Effects of a Participatory School-Based Intervention on Students’ Health-Related Knowledge and Understanding.
In: Frontiers in Public Health.
Vol. 8
(2020)
.
- No. 122.
ISSN 2296-2565
DOI der Verlagsversion: https://doi.org/10.3389/fpubh.2020.00122
|
|||||||||
|
Download (591kB)
|
Project information
| Project title: |
Project's official title Project's id Capital4Health 01EL1421A Open Access Publizieren No information |
|---|---|
| Project financing: |
Bundesministerium für Bildung und Forschung |
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | physical literacy; physical activity (exercise); secondary school; physical education (P.E.); questionnaire; health.edu |
| DDC Subjects: | 700 Arts and recreation > 790 Sports, games, entertainment |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Science III - Social and Health Sciences in Sport > Chair Sport Science III - Social and Health Sciences in Sport - Univ.-Prof. Dr. Susanne Tittlbach Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Sport Science III - Social and Health Sciences in Sport |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5391-3 |
| Date Deposited: | 08 Apr 2021 08:29 |
| Last Modified: | 08 Apr 2021 08:29 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5391 |

in the repository
Download Statistics