DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005036
URN to cite this document: urn:nbn:de:bvb:703-epub-5036-7
URN to cite this document: urn:nbn:de:bvb:703-epub-5036-7
Title data
Zhong, Yu ; Hufnagel, Martin ; Thelakkat, Mukundan ; Li, Cheng ; Huettner, Sven:
Role of PCBM in the Suppression of Hysteresis in Perovskite Solar Cells.
In: Advanced Functional Materials.
Vol. 30
(2020)
Issue 23
.
- No. 1908920.
ISSN 1616-3028
DOI der Verlagsversion: https://doi.org/10.1002/adfm.201908920
|
|||||||||
|
Download (2MB)
|
Project information
| Project financing: |
Bayerisches Staatsministerium für Wissenschaft, Forschung und Kunst Deutsche Forschungsgemeinschaft |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | ion migration; J-V curve hysteresis; PCBM; perovskites |
| DDC Subjects: | 500 Science > 540 Chemistry |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Professor Applied Functional Polymers > Professor Applied Functional Polymers - Univ.-Prof. Dr. Mukundan Thelakkat Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Professor Applied Functional Polymers |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5036-7 |
| Date Deposited: | 11 Sep 2020 08:42 |
| Last Modified: | 14 Sep 2020 08:09 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5036 |

in the repository
Download Statistics