DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00005022
URN to cite this document: urn:nbn:de:bvb:703-epub-5022-0
URN to cite this document: urn:nbn:de:bvb:703-epub-5022-0
Title data
Spohn, Marie:
Increasing the organic carbon stocks in mineral soils sequesters large amounts of phosphorus.
In: Global Change Biology.
Vol. 26
(2020)
Issue 8
.
- pp. 4169-4177.
ISSN 1365-2486
DOI der Verlagsversion: https://doi.org/10.1111/gcb.15154
|
|||||||||
|
Download (596kB)
|
Project information
| Project title: |
Project's official title Project's id Stöchiometrische Homöostase von Bodenmikroorganismen als Antrieb für Stoffkreisläufe in Grasländern 288224252 |
|---|---|
| Project financing: |
Deutsche Forschungsgemeinschaft |
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | 4 per mille initiative, phosphorus cycling, soil OC:OP ratios, soil organic carbon storage, soil organic matter stoichiometry |
| DDC Subjects: | 500 Science 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Soil Ecology > Chair Soil Ecology - Univ.-Prof. Dr. Eva Lehndorff Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Soil Ecology |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-5022-0 |
| Date Deposited: | 11 Sep 2020 04:59 |
| Last Modified: | 02 Sep 2025 13:46 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/5022 |

in the repository
Download Statistics