DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00004929
URN to cite this document: urn:nbn:de:bvb:703-epub-4929-1
URN to cite this document: urn:nbn:de:bvb:703-epub-4929-1
Title data
Liao, Xiaojian ; Hu, Pin ; Agarwal, Seema ; Greiner, Andreas:
Impact of the Fiber Length Distribution on Porous Sponges Originating from Short Electrospun Fibers Made from Polymer Yarn.
In: Macromolecular Materials and Engineering.
Vol. 305
(2020)
Issue 2
.
- No. 1900629.
ISSN 1439-2054
DOI der Verlagsversion: https://doi.org/10.1002/mame.201900629
|
|||||||||
|
Download (2MB)
|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 500 Science > 540 Chemistry |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Macromolecular Chemistry II Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry > Chair Macromolecular Chemistry II > Chair Macromolecular Chemistry II - Univ.-Prof. Dr. Andreas Greiner Profile Fields > Advanced Fields > Polymer and Colloid Science Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Chemistry Profile Fields Profile Fields > Advanced Fields |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-4929-1 |
| Date Deposited: | 13 Jul 2020 10:50 |
| Last Modified: | 13 Jul 2020 10:50 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/4929 |

in the repository
Download Statistics