DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00004896
URN to cite this document: urn:nbn:de:bvb:703-epub-4896-2
URN to cite this document: urn:nbn:de:bvb:703-epub-4896-2
Title data
Rosnitschek, Tobias ; Hüter, Florian ; Alber-Laukant, Bettina:
FEM-based Modelling of Elastic Properties and Anisotropic Sinter Shrikage of Metal EAM.
In: International Journal of Simulation Modelling.
Vol. 19
(2020)
Issue 2
.
- pp. 197-208.
ISSN 1726-4529
DOI der Verlagsversion: https://doi.org/10.2507/IJSIMM19-2-509
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | FEA; Anisotropy Shrinkage; Sintering; Material Extrusion Additive Manufacturing; Metallic Components; Representative Volume Elements (RVE) |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Former Professors > Chair Engineering Design and CAD - Univ.-Prof. Dr.-Ing. Frank Rieg Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Engineering Design and CAD Faculties > Faculty of Engineering Science > Former Professors |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-4896-2 |
| Date Deposited: | 09 Jul 2020 10:43 |
| Last Modified: | 09 Jul 2020 10:43 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/4896 |

in the repository
Download Statistics