DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00004660
URN to cite this document: urn:nbn:de:bvb:703-epub-4660-7
URN to cite this document: urn:nbn:de:bvb:703-epub-4660-7
Title data
Choi, Kwanghun ; Maharjan, Ganga Ram ; Reineking, Björn:
Evaluating the Effectiveness of Spatially Reconfiguring Erosion Hot Spots to Reduce Stream Sediment Load in an Upland Agricultural Catchment of South Korea.
In: Water.
Vol. 11
(2019)
Issue 5
.
- No. 957.
ISSN 2073-4441
DOI der Verlagsversion: https://doi.org/10.3390/w11050957
|
|||||||||
|
Download (4MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 500 Science |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Hydrology Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Chair Hydrology > Chair Hydrology - Univ.-Prof. Dr. Stefan Peiffer Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Research Institutions Research Institutions > Central research institutes |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-4660-7 |
| Date Deposited: | 27 Mar 2020 10:56 |
| Last Modified: | 27 Mar 2020 10:56 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/4660 |

in the repository
Download Statistics