URN to cite this document: urn:nbn:de:bvb:703-opus-8145
Title data
Biermann, Tobias ; Babel, Wolfgang ; Olesch, Johannes ; Foken, Thomas:
Mesoscale Circulations and Energy and GaS Exchange Over the Tibetan Plateau Documentation of the Micrometeorological Experiment, Nam Tso, Tibet.
Bayreuth
,
2009
.
- (Arbeitsergebnisse / Universität Bayreuth, Abteilung Mikrometeorologie
; 41
)
|
|||||||||
|
Download (1MB)
|
Further data
| Item Type: | Project report, research report, survey |
|---|---|
| Keywords: | Meteorologie; NamCo; Tibet; Energieflüsse; NamCo; Tibetan Plateau; energy fluxes |
| DDC Subjects: | 500 Science > 550 Earth sciences, geology |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-opus-8145 |
| Date Deposited: | 25 Apr 2014 09:58 |
| Last Modified: | 25 Apr 2014 09:58 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/450 |

in the repository
Download Statistics