Title data
Höhlein, Stephan ; König-Haagen, Andreas ; Brüggemann, Dieter:
Thermophysical Characterization of MgCl2·6H2O, Xylitol and Erythritol as Phase Change Materials (PCM) for Latent Heat Thermal Energy Storage (LHTES).
In: Materials.
Vol. 10
(2017)
Issue 4
.
- Article number: 444.
ISSN 1996-1944
DOI der Verlagsversion: https://doi.org/10.3390/ma10040444
|
|||||||||
|
Download (1MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | phase change material; thermal energy storage; latent heat storage; salt hydrate; sugar alcohol; properties; waste heat; DSC; thermal diffusivity; density |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes > Chair Engineering Thermodynamics and Transport Processes - Univ.-Prof. Dr.-Ing. Dieter Brüggemann Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 13 Jul 2018 10:59 |
| Last Modified: | 29 Jun 2020 10:25 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3684 |

in the repository
Download Statistics