Title data
Kuboth, Sebastian ; König-Haagen, Andreas ; Brüggemann, Dieter:
Numerical Analysis of Shell-and-Tube Type Latent Thermal Energy Storage Performance with Different Arrangements of Circular Fins.
In: Energies.
Vol. 10
(2017)
Issue 3
.
- Article number: 274.
ISSN 1996-1073
DOI der Verlagsversion: https://doi.org/10.3390/en10030274
|
|||||||||
|
Download (2MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| DDC Subjects: | 600 Technology, medicine, applied sciences > 620 Engineering |
| Institutions of the University: | Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes > Chair Engineering Thermodynamics and Transport Processes - Univ.-Prof. Dr.-Ing. Dieter Brüggemann Faculties Faculties > Faculty of Engineering Science Faculties > Faculty of Engineering Science > Chair Engineering Thermodynamics and Transport Processes |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 13 Jul 2018 10:33 |
| Last Modified: | 29 Jun 2020 10:23 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3681 |

in the repository
Download Statistics