Title data
Sigmund, Armin ; Pfister, Lena ; Sayde, Chadi ; Thomas, Christoph:
Quantitative analysis of the radiation error for aerial coiled-fiber-optic distributed temperature sensing deployments using reinforcing fabric as support structure.
In: Atmospheric Measurement Techniques.
Vol. 10
(2017)
Issue 6
.
- pp. 2149-2162.
ISSN 1867-8548
DOI der Verlagsversion: https://doi.org/10.5194/amt-10-2149-2017
|
|||||||||
|
Download (2MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Additional notes (visible to public): | BAYCEER141525 |
| DDC Subjects: | 500 Science |
| Institutions of the University: | Research Institutions Research Institutions > Central research institutes Research Institutions > Central research institutes > Bayreuth Center of Ecology and Environmental Research- BayCEER Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology > Professor Micrometeorology - Univ.-Prof. Dr. Christoph K. Thomas Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Micrometeorology |
| Language: | English |
| Originates at UBT: | Yes |
| Date Deposited: | 11 Jan 2018 07:38 |
| Last Modified: | 29 Jun 2020 10:20 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/3676 |

in the repository
Download Statistics