DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006940
URN to cite this document: urn:nbn:de:bvb:703-epub-6940-8
URN to cite this document: urn:nbn:de:bvb:703-epub-6940-8
Title data
Zimmer, Rebecca T. ; Haupt, Sandra ; Heidenreich, Heiko ; Schmidt, Walter:
Acute Effects of Esports on the Cardiovascular System and Energy Expenditure in Amateur Esports Players.
In: Frontiers in Sports and Active Living.
Vol. 4
(2022)
.
- No. 824006.
ISSN 2624-9367
DOI der Verlagsversion: https://doi.org/10.3389/fspor.2022.824006
|
|||||||||
|
Download (410kB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | gaming; stress; sympathetic system; cortisol; heart rate; oxygen uptake |
| DDC Subjects: | 600 Technology, medicine, applied sciences > 610 Medicine and health |
| Institutions of the University: | Faculties > Faculty of Cultural Studies > Former Professors > Chair Exercise Physiology - Univ.-Prof. Dr. Othmar Moser Faculties Faculties > Faculty of Cultural Studies Faculties > Faculty of Cultural Studies > Department of Sport Science Faculties > Faculty of Cultural Studies > Department of Sport Science > Chair Exercise Physiology Faculties > Faculty of Cultural Studies > Former Professors |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6940-8 |
| Date Deposited: | 31 Mar 2023 09:56 |
| Last Modified: | 31 Mar 2023 09:56 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6940 |

in the repository
Download Statistics