DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006827
URN to cite this document: urn:nbn:de:bvb:703-epub-6827-4
URN to cite this document: urn:nbn:de:bvb:703-epub-6827-4
Title data
Leinauer, Christina ; Körner, Marc-Fabian ; Strüker, Jens:
Toward Net 0: Digital CO2 Proofs for the Sustainable Transformation of the European Economy.
Bayreuth
,
2023
. - 77 P.
- (Bayreuther Arbeitspapiere zur Wirtschaftsinformatik
; 65
)
|
|||||||||
|
Download (25MB)
|
Project information
| Project financing: |
European Climate Foundation |
|---|
Further data
| Item Type: | Project report, research report, survey |
|---|---|
| DDC Subjects: | 000 Computer Science, information, general works > 004 Computer science 300 Social sciences > 300 Social sciences, sociology and anthropology |
| Institutions of the University: | Research Institutions > Affiliated Institutes > Branch Business and Information Systems Engineering of Fraunhofer FIT Research Institutions > Affiliated Institutes > FIM Research Center for Information Management Research Institutions Research Institutions > Affiliated Institutes |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6827-4 |
| Date Deposited: | 16 Jan 2023 11:58 |
| Last Modified: | 02 Sep 2025 07:50 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6827 |

in the repository
Download Statistics