DOI zum Zitieren der Version auf EPub Bayreuth: https://doi.org/10.15495/EPub_UBT_00006432
URN to cite this document: urn:nbn:de:bvb:703-epub-6432-2
URN to cite this document: urn:nbn:de:bvb:703-epub-6432-2
Title data
Ulloa-Torrealba, Yrneh ; Stahlmann, Reinhold ; Wegmann, Martin ; Koellner, Thomas:
Over 150 Years of Change : Object-Oriented Analysis of Historical Land Cover in the Main River Catchment, Bavaria/Germany.
In: Remote Sensing.
Vol. 12
(2020)
Issue 24
.
- No. 4048.
ISSN 2072-4292
DOI der Verlagsversion: https://doi.org/10.3390/rs12244048
|
|||||||||
|
Download (5MB)
|
Project information
| Project title: |
Project's official title Project's id Open Access Publizieren No information |
|---|
Further data
| Item Type: | Article in a journal |
|---|---|
| Keywords: | orical; land cover change; object-based classification; eCognition |
| DDC Subjects: | 900 History and geography > 910 Geography, travel |
| Institutions of the University: | Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Ecological Services > Professor Ecological Services - Univ.-Prof. Dr. Thomas Koellner Faculties Faculties > Faculty of Biology, Chemistry and Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences Faculties > Faculty of Biology, Chemistry and Earth Sciences > Department of Earth Sciences > Professor Ecological Services |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-epub-6432-2 |
| Date Deposited: | 27 Jun 2022 09:14 |
| Last Modified: | 27 Jun 2022 09:14 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/6432 |

in the repository
Download Statistics