URN to cite this document: urn:nbn:de:bvb:703-opus-3875
Title data
Reinicke, Michael ; Streitberger, Werner ; Eymann, Torsten:
A Scalability Analysis of Grid allocation Mechanisms.
Bayreuth
,
2008
.
- (Bayreuther Arbeitspapiere zur Wirtschaftsinformatik
; 31
)
|
|||||||||
|
Download (294kB)
|
Abstract
This article examines the broker´s behavior with regard to a varying number of participating nodes and shows that incremental losses have to be accepted in central resource allocation when introducing new nodes.
Further data
| Item Type: | Project report, research report, survey |
|---|---|
| Keywords: | Grid Computing |
| DDC Subjects: | 300 Social sciences > 330 Economics |
| Institutions of the University: | Faculties > Faculty of Law, Business and Economics > Department of Business Administration Faculties Faculties > Faculty of Law, Business and Economics Faculties > Faculty of Law, Business and Economics > Department of Business Administration > Chair Business Administration VII - Information Systems Management and Digital Society |
| Language: | English |
| Originates at UBT: | Yes |
| URN: | urn:nbn:de:bvb:703-opus-3875 |
| Date Deposited: | 25 Apr 2014 10:52 |
| Last Modified: | 13 Mar 2019 10:48 |
| URI: | https://epub.uni-bayreuth.de/id/eprint/622 |

in the repository
Download Statistics